RIBONUCLEASE T1 ISOZYME

Protein Family Details

  Property   Value
 Name RIBONUCLEASE T1 ISOZYME
Family ID 10828_m
First Chain 1i0v (A)
  No of Chains 98
  No of Clusters 1
  No of Rep. Chains 1
  No of Dimensions 0
No of Domain Movements 0

Clusters

Cluster ID Diameter (A) No of Chains Representative Members
1 0.27 98 1i0v(A) 1b2m(A)  1b2m(B)  1bir(A)  1bir(B)  1bu4     1bvi(A)  1bvi(B)  1bvi(C)  1bvi(D)  1ch0(A)  1ch0(B)  1ch0(C)  1det     1fys(A)  1fzu(A)  1g02(A)  1gsp     1hyf(A)  1hz1(A)  1i0v(A)  1i0x(A)  1i0x(B)  1i0x(C)  1i0x(D)  1i2e(A)  1i2f(A)  1i2g(A)  1i3f(A)  1i3i(A)  1lov(A)  1low(A)  1loy(A)  1lra     1q9e(A)  1q9e(B)  1q9e(C)  1rga     1rgc(A)  1rgc(B)  1rgk     1rgl     1rhl(A)  1rls     1rn1(A)  1rn1(B)  1rn1(C)  1rn4     1rnt     1trp(A)  1trp(B)  1trq(A)  1trq(B)  1tto(A)  1tto(B)  1tto(C)  2aad(A)  2aad(B)  2aae     2bir(A)  2bu4(A)  2gsp     2hoh(A)  2hoh(B)  2hoh(C)  2hoh(D)  2rnt     3bir     3bu4(A)  3gsp     3hoh(A)  3hoh(B)  3hoh(C)  3hoh(D)  3rnt     4bir     4bu4(A)  4gsp     4hoh(A)  4hoh(B)  4hoh(C)  4hoh(D)  4rnt     5bir(A)  5bir(B)  5bu4(A)  5gsp     5hoh(A)  5hoh(B)  5hoh(C)  5hoh(D)  5rnt     6gsp     6rnt     7gsp(A)  7gsp(B)  7rnt     8rnt     9rnt    

   All members come to one single tight cluster therefore the analysis for domain movements is not carried out for this family

Chains

Chain ID Protein Name Sequence Length Resolution
1tto (B) RNase T1 104 2.1
4rnt ( ) RIBONUCLEASE T1 104 2.2
1tto (A) RNase T1 104 2.1
1q9e (B) Guanyl-specific ribonuclease T1 precursor 104 1.7
1q9e (A) Guanyl-specific ribonuclease T1 precursor 104 1.7
1bu4 ( ) RIBONUCLEASE T1 104 1.9
5bu4 (A) PROTEIN (RIBONUCLEASE T1) 104 1.77
3bu4 (A) PROTEIN (RIBONUCLEASE T1) 104 1.77
4bu4 (A) PROTEIN (RIBONUCLEASE T1) 104 1.8
3gsp ( ) RIBONUCLEASE T1 104 1.9
5gsp ( ) RIBONUCLEASE T1 104 1.8
2gsp ( ) RIBONUCLEASE T1 104 1.8
4gsp ( ) RIBONUCLEASE T1 104 1.65
6gsp ( ) RIBONUCLEASE T1 104 2.2
1gsp ( ) RIBONUCLEASE T1 104 2.2
2bu4 (A) PROTEIN (RIBONUCLEASE T1) 104 1.95
2rnt ( ) RIBONUCLEASE T1 104 1.8
1i0v (A) GUANYL-SPECIFIC RIBONUCLEASE T1 104 1.234
1rls ( ) RIBONUCLEASE T1 104 1.9
1rga ( ) RIBONUCLEASE T1 104 1.7
1rgc (A) RIBONUCLEASE T1 104 2
1bir (B) RIBONUCLEASE T1 104 1.8
2aad (A) RIBONUCLEASE T1 ISOZYME 104 2
7gsp (A) RIBONUCLEASE T1 104 2
7gsp (B) RIBONUCLEASE T1 104 2
5bir (B) RIBONUCLEASE T1 104 2
3hoh (A) PROTEIN (RIBONUCLEASE T1) 104 1.95
5hoh (A) PROTEIN (RIBONUCLEASE T1) 104 2
1bvi (A) PROTEIN (RIBONUCLEASE T1) 104 1.9
2hoh (A) PROTEIN (RIBONUCLEASE T1) 104 1.9
2hoh (B) PROTEIN (RIBONUCLEASE T1) 104 1.9
5hoh (B) PROTEIN (RIBONUCLEASE T1) 104 2
1bvi (B) PROTEIN (RIBONUCLEASE T1) 104 1.9
3hoh (B) PROTEIN (RIBONUCLEASE T1) 104 1.95
4hoh (B) PROTEIN (RIBONUCLEASE T1) 104 2.05
4hoh (D) PROTEIN (RIBONUCLEASE T1) 104 2.05
4hoh (A) PROTEIN (RIBONUCLEASE T1) 104 2.05
3hoh (D) PROTEIN (RIBONUCLEASE T1) 104 1.95
4hoh (C) PROTEIN (RIBONUCLEASE T1) 104 2.05
2hoh (D) PROTEIN (RIBONUCLEASE T1) 104 1.9
5hoh (D) PROTEIN (RIBONUCLEASE T1) 104 2
1bvi (D) PROTEIN (RIBONUCLEASE T1) 104 1.9
3bir ( ) RIBONUCLEASE T1 104 1.8
1i3i (A) GUANYL-SPECIFIC RIBONUCLEASE T1 104 1.76
1rnt ( ) RIBONUCLEASE T1 ISOZYME 104 1.9
1low (A) Guanyl-specific ribonuclease T1 104 1.9
1loy (A) Guanyl-specific ribonuclease T1 104 1.55
1hz1 (A) RIBONUCLEASE T1 104 1.8
1hyf (A) GUANYL-SPECIFIC RIBONUCLEASE T1 104 1.7
1i2e (A) GUANYL-SPECIFIC RIBONUCLEASE T1 104 1.8
1g02 (A) GUANYL-SPECIFIC RIBONUCLEASE T1 104 1.86
1i3f (A) GUANYL-SPECIFIC RIBONUCLEASE T1 104 2.35
1i0x (B) GUANYL-SPECIFIC RIBONUCLEASE T1 104 1.65
1i2g (A) GUANYL-SPECIFIC RIBONUCLEASE T1 104 1.85
1fzu (A) GUANYL-SPECIFIC RIBONUCLEASE T1 104 1.8
1fys (A) GUANYL-SPECIFIC RIBONUCLEASE T1 104 2
1i2f (A) GUANYL-SPECIFIC RIBONUCLEASE T1 104 1.95
1b2m (A) RIBONUCLEASE T1 104 2
1ch0 (B) PROTEIN (RIBONUCLEASE T1) 104 2.3
1i0x (A) GUANYL-SPECIFIC RIBONUCLEASE T1 104 1.65
1i0x (D) GUANYL-SPECIFIC RIBONUCLEASE T1 103 1.65
1trp (A) RIBONUCLEASE T1 ISOZYME 104 2.4
1trq (A) RIBONUCLEASE T1 ISOZYME 104 2.3
1rgc (B) RIBONUCLEASE T1 104 2
2aad (B) RIBONUCLEASE T1 ISOZYME 104 2
1bir (A) RIBONUCLEASE T1 104 1.8
1lra ( ) RIBONUCLEASE T1 104 1.9
1trp (B) RIBONUCLEASE T1 ISOZYME 104 2.4
1trq (B) RIBONUCLEASE T1 ISOZYME 104 2.3
5bir (A) RIBONUCLEASE T1 104 2
1b2m (B) RIBONUCLEASE T1 104 2
1rn1 (C) RIBONUCLEASE T1 ISOZYME 104 1.84
1ch0 (C) PROTEIN (RIBONUCLEASE T1) 104 2.3
1ch0 (A) PROTEIN (RIBONUCLEASE T1) 104 2.3
1rn1 (B) RIBONUCLEASE T1 ISOZYME 103 1.84
2hoh (C) PROTEIN (RIBONUCLEASE T1) 104 1.9
5hoh (C) PROTEIN (RIBONUCLEASE T1) 104 2
1bvi (C) PROTEIN (RIBONUCLEASE T1) 104 1.9
3hoh (C) PROTEIN (RIBONUCLEASE T1) 104 1.95
1i0x (C) GUANYL-SPECIFIC RIBONUCLEASE T1 104 1.65
1lov (A) Guanyl-specific ribonuclease T1 104 1.55
1rn1 (A) RIBONUCLEASE T1 ISOZYME 103 1.84
2bir (A) RIBONUCLEASE T1 104 2.3
1tto (C) RNase T1 104 2.1
1rhl (A) PROTEIN (RIBONUCLEASE T1) 104 1.95
8rnt ( ) RIBONUCLEASE T1 104 1.8
9rnt ( ) RIBONUCLEASE T1 104 1.5
6rnt ( ) RIBONUCLEASE T1 104 1.8
3rnt ( ) RIBONUCLEASE T1 104 1.8
1rgl ( ) RIBONUCLEASE T1 104 2
1rgk ( ) RIBONUCLEASE T1 104 1.87
7rnt ( ) RIBONUCLEASE T1 104 1.9
2aae ( ) RIBONUCLEASE T1 104 1.8
4bir ( ) GUANYL-SPECIFIC RIBONUCLEASE T1 104 1.7
1q9e (C) Guanyl-specific ribonuclease T1 precursor 104 1.7
1det ( ) RIBONUCLEASE T1 104 1.8
5rnt ( ) RIBONUCLEASE T1 104 3.2
1rn4 ( ) RIBONUCLEASE T1 100 1.8