GLUTATHIONE TRANSFERASE

Protein Family Details

  Property   Value
 Name GLUTATHIONE TRANSFERASE
Family ID 5926_m
First Chain 1k3y (A)
  No of Chains 32
  No of Clusters 1
  No of Rep. Chains 1
  No of Dimensions 0
No of Domain Movements 0

Clusters

Cluster ID Diameter (A) No of Chains Representative Members
1 0.5 32 1k3y(A) 1ags(A)  1ags(B)  1gsd(A)  1gsd(B)  1gse(A)  1gse(B)  1gsf(A)  1gsf(B)  1guh(A)  1guh(B)  1k3l(A)  1k3l(B)  1k3o(A)  1k3o(B)  1k3y(A)  1k3y(B)  1pkw(A)  1pkw(B)  1pkz(A)  1pkz(B)  1pl1(A)  1pl1(B)  1pl2(A)  1pl2(B)  1tdi(A)  1tdi(B)  1usb(A)  1usb(B)  1xwg(A)  1xwg(B)  1ydk(A)  1ydk(B) 

   All members come to one single tight cluster therefore the analysis for domain movements is not carried out for this family

Chains

Chain ID Protein Name Sequence Length Resolution
1k3o (A) GLUTATHIONE S-TRANSFERASE A1 198 1.8
1k3o (B) GLUTATHIONE S-TRANSFERASE A1 208 1.8
1gse (A) GLUTATHIONE TRANSFERASE 221 2
1gse (B) GLUTATHIONE TRANSFERASE 221 2
1gsf (A) GLUTATHIONE TRANSFERASE A1-1 221 2.7
1gsf (B) GLUTATHIONE TRANSFERASE A1-1 221 2.7
1pl2 (A) Glutathione S-transferase A1 220 1.8
1pl1 (A) Glutathione S-transferase A1 220 1.75
1pkw (A) Glutathione S-transferase A1 220 2
1pkz (A) Glutathione S-transferase A1 213 2.1
1xwg (A) Glutathione S-transferase A1 213 1.85
1ydk (B) Glutathione S-transferase A1 219 1.95
1k3y (B) GLUTATHIONE S-TRANSFERASE A1 221 1.3
1k3l (B) GLUTATHIONE S-TRANSFERASE A1 219 1.5
1k3y (A) GLUTATHIONE S-TRANSFERASE A1 221 1.3
1k3l (A) GLUTATHIONE S-TRANSFERASE A1 221 1.5
1pl2 (B) Glutathione S-transferase A1 220 1.8
1pkw (B) Glutathione S-transferase A1 220 2
1pl1 (B) Glutathione S-transferase A1 220 1.75
1pkz (B) Glutathione S-transferase A1 217 2.1
1xwg (B) Glutathione S-transferase A1 221 1.85
1ydk (A) Glutathione S-transferase A1 207 1.95
1guh (A) GLUTATHIONE S-TRANSFERASE A1-1 221 2.6
1guh (B) GLUTATHIONE S-TRANSFERASE A1-1 221 2.6
1usb (A) GLUTATHIONE S-TRANSFERASE A1 220 2.07
1gsd (B) GLUTATHIONE TRANSFERASE A1-1 208 2.5
1gsd (A) GLUTATHIONE TRANSFERASE A1-1 208 2.5
1tdi (B) Glutathione S-transferase A3-3 218 2.4
1tdi (A) Glutathione S-transferase A3-3 218 2.4
1usb (B) GLUTATHIONE S-TRANSFERASE A1 219 2.07
1ags (B) GLUTATHIONE S-TRANSFERASE ALPHA 221 2.5
1ags (A) GLUTATHIONE S-TRANSFERASE ALPHA 221 2.5