liver Carboxylesterase I

Protein Family Details

  Property   Value
 Name liver Carboxylesterase I
Family ID 645_m
First Chain 2h7c (D)
  No of Chains 60
  No of Clusters 1
  No of Rep. Chains 1
  No of Dimensions 0
No of Domain Movements 0

Clusters

Cluster ID Diameter (A) No of Chains Representative Members
1 0.39 60 2h7c(D) 1mx1(A)  1mx1(B)  1mx1(C)  1mx1(D)  1mx1(E)  1mx1(F)  1mx5(A)  1mx5(B)  1mx5(C)  1mx5(D)  1mx5(E)  1mx5(F)  1mx9(A)  1mx9(B)  1mx9(C)  1mx9(D)  1mx9(E)  1mx9(F)  1mx9(G)  1mx9(H)  1mx9(I)  1mx9(J)  1mx9(K)  1mx9(L)  1ya4(A)  1ya4(B)  1ya4(C)  1ya8(A)  1ya8(B)  1ya8(C)  1yah(A)  1yah(B)  1yah(C)  1yaj(A)  1yaj(B)  1yaj(C)  1yaj(D)  1yaj(E)  1yaj(F)  1yaj(G)  1yaj(H)  1yaj(I)  1yaj(J)  1yaj(K)  1yaj(L)  2dqy(A)  2dqy(B)  2dqy(C)  2dqz(A)  2dqz(B)  2dqz(C)  2dr0(A)  2dr0(B)  2dr0(C)  2h7c(A)  2h7c(B)  2h7c(C)  2h7c(D)  2h7c(E)  2h7c(F) 

   All members come to one single tight cluster therefore the analysis for domain movements is not carried out for this family

Chains

Chain ID Protein Name Sequence Length Resolution
1yaj (D) CES1 protein 532 3.2
1yaj (H) CES1 protein 532 3.2
1yaj (A) CES1 protein 532 3.2
1yaj (K) CES1 protein 532 3.2
1mx1 (B) liver Carboxylesterase I 531 2.4
1mx1 (F) liver Carboxylesterase I 531 2.4
1mx9 (B) liver Carboxylesterase I 532 2.9
1mx9 (D) liver Carboxylesterase I 533 2.9
1mx1 (D) liver Carboxylesterase I 531 2.4
1mx1 (A) liver Carboxylesterase I 532 2.4
2h7c (D) Liver carboxylesterase 1 532 2
1mx9 (J) liver Carboxylesterase I 532 2.9
1mx1 (E) liver Carboxylesterase I 531 2.4
2h7c (E) Liver carboxylesterase 1 531 2
1mx9 (H) liver Carboxylesterase I 531 2.9
2h7c (C) Liver carboxylesterase 1 531 2
1mx9 (F) liver Carboxylesterase I 531 2.9
1mx9 (L) liver Carboxylesterase I 531 2.9
1mx9 (G) liver Carboxylesterase I 532 2.9
1mx9 (A) liver Carboxylesterase I 532 2.9
2h7c (F) Liver carboxylesterase 1 531 2
2h7c (B) Liver carboxylesterase 1 531 2
2h7c (A) Liver carboxylesterase 1 532 2
1mx1 (C) liver Carboxylesterase I 531 2.4
1mx5 (B) liver Carboxylesterase I 531 2.8
1mx9 (K) liver Carboxylesterase I 531 2.9
1mx9 (E) liver Carboxylesterase I 531 2.9
1mx9 (C) liver Carboxylesterase I 531 2.9
2dqy (C) Liver carboxylesterase 1 532 3
2dqy (A) Liver carboxylesterase 1 532 3
2dqy (B) Liver carboxylesterase 1 532 3
1yah (A) CES1 protein 532 3
1yah (B) CES1 protein 532 3
1yah (C) CES1 protein 532 3
1mx5 (A) liver Carboxylesterase I 532 2.8
1mx5 (D) liver Carboxylesterase I 532 2.8
1mx5 (F) liver Carboxylesterase I 531 2.8
1ya4 (B) CES1 protein 532 3.2
1ya4 (C) CES1 protein 532 3.2
1ya4 (A) CES1 protein 531 3.2
1mx9 (I) liver Carboxylesterase I 531 2.9
2dqz (C) Liver carboxylesterase 1 532 2.8
1yaj (G) CES1 protein 532 3.2
1yaj (F) CES1 protein 532 3.2
1yaj (C) CES1 protein 532 3.2
1yaj (J) CES1 protein 532 3.2
1mx5 (C) liver Carboxylesterase I 531 2.8
1mx5 (E) liver Carboxylesterase I 531 2.8
2dr0 (A) Liver carboxylesterase 1 532 3.2
2dr0 (B) Liver carboxylesterase 1 532 3.2
2dr0 (C) Liver carboxylesterase 1 532 3.2
1ya8 (C) CES1 protein 532 3
2dqz (A) Liver carboxylesterase 1 532 2.8
2dqz (B) Liver carboxylesterase 1 532 2.8
1yaj (E) CES1 protein 532 3.2
1yaj (I) CES1 protein 532 3.2
1yaj (B) CES1 protein 532 3.2
1yaj (L) CES1 protein 532 3.2
1ya8 (B) CES1 protein 532 3
1ya8 (A) CES1 protein 532 3