XANTHINE-GUANINE PHOSPHORIBOSYLTRANSFERASE

Protein Family Details

  Property   Value
 Name XANTHINE-GUANINE PHOSPHORIBOSYLTRANSFERASE
Family ID 8784_m
First Chain 1nul (A)
  No of Chains 14
  No of Clusters 1
  No of Rep. Chains 1
  No of Dimensions 0
No of Domain Movements 0

Clusters

Cluster ID Diameter (A) No of Chains Representative Members
1 0.21 14 1nul(A) 1a95(A)  1a95(B)  1a95(C)  1a95(D)  1a96(A)  1a96(B)  1a96(C)  1a96(D)  1a97(A)  1a97(B)  1a97(C)  1a97(D)  1nul(A)  1nul(B) 

   All members come to one single tight cluster therefore the analysis for domain movements is not carried out for this family

Chains

Chain ID Protein Name Sequence Length Resolution
1nul (B) XANTHINE-GUANINE PHOSPHORIBOSYLTRANSFERASE 136 1.8
1a96 (C) XANTHINE-GUANINE PHOSPHORIBOSYLTRANSFERASE 150 2
1a95 (C) XANTHINE-GUANINE PHOSPHORIBOSYLTRANSFERASE 150 2
1a96 (B) XANTHINE-GUANINE PHOSPHORIBOSYLTRANSFERASE 150 2
1a95 (B) XANTHINE-GUANINE PHOSPHORIBOSYLTRANSFERASE 150 2
1a97 (C) XANTHINE-GUANINE PHOSPHORIBOSYLTRANSFERASE 148 2.6
1a97 (B) XANTHINE-GUANINE PHOSPHORIBOSYLTRANSFERASE 148 2.6
1a95 (A) XANTHINE-GUANINE PHOSPHORIBOSYLTRANSFERASE 145 2
1a96 (A) XANTHINE-GUANINE PHOSPHORIBOSYLTRANSFERASE 145 2
1a97 (A) XANTHINE-GUANINE PHOSPHORIBOSYLTRANSFERASE 144 2.6
1a95 (D) XANTHINE-GUANINE PHOSPHORIBOSYLTRANSFERASE 145 2
1a96 (D) XANTHINE-GUANINE PHOSPHORIBOSYLTRANSFERASE 145 2
1a97 (D) XANTHINE-GUANINE PHOSPHORIBOSYLTRANSFERASE 141 2.6
1nul (A) XANTHINE-GUANINE PHOSPHORIBOSYLTRANSFERASE 142 1.8